5G/Super AMOLED capacitive touchscreen/Android 10, realme UI 1.0/64+12+8+2 MP Main Camera/32+8MP Selfie Camera
Mobile Specification | |
Network | GSM / HSPA / LTE / 5G |
Display | Super AMOLED capacitive touchscreen, 16M colors Size 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) Corning Gorilla Glass 5 90Hz refresh rate HDR10+ |
Body | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) Weight 205 g (7.23 oz) Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Dual SIM (Nano-SIM, dual stand-by) |
Platform | Android 10, realme UI 1.0 Chipset Qualcomm SM8250 Snapdragon 865 (7 nm+) CPU Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) GPU Adreno 650 |
Memory | 12GB 256GB |
Main Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), PDAF 2 MP B/W, f/2.4, (depth) LED flash, HDR, panorama Video 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Selfie Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm HDR 1080p@30/120fps, gyro-EIS |
Sound | Dual speakers & 3.5mm jack |
Features | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot 5.1, A2DP, LE, aptX HD GPS dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC NFC USB 2.0, Type-C 1.0 reversible connector Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4200 mAh, non-removable Fast charging 65W, 100% in 35 min (advertised) SuperDart Flash Charge |
Realme X50 Pro (12GB/256GB)
- Brands Realme
- Product Code:Realme X50 Pro (12GB/256GB)
- Availability:Out Of Stock
- ₹48,999.00
-
₹48,099.00